Table we keep · CMS calculator
Ladder widths and usable sections
publishedcms.table.ladderSections
Every Swifts ladder size, family by family: the size you order, the inside width a run is measured against, and the usable section a pile is sized on.
Local graph
publishedestimateda choiceno sourceArrows: the way the data flows
The table we actually use
Topaz — 100 mm rail · 6
| Size mm | Inside width mm | Usable section mm² | State |
|---|---|---|---|
| 150 | 146 | 9,636 | |
| 300 | 296 | 19,536 | |
| 450 | 446 | 29,436 | |
| 600 | 596 | 39,336 | |
| 750 | 746 | 49,236 | |
| 900 | 896 | 59,136 |
Sapphire — 125 mm rail · 6
| Size mm | Inside width mm | Usable section mm² | State |
|---|---|---|---|
| 150 | 146 | 13,286 | |
| 300 | 296 | 26,936 | |
| 450 | 446 | 40,586 | |
| 600 | 596 | 54,236 | |
| 750 | 746 | 67,886 | |
| 900 | 896 | 81,536 |
Emerald — 150 mm rail · 6
| Size mm | Inside width mm | Usable section mm² | State |
|---|---|---|---|
| 150 | 146 | 16,936 | |
| 300 | 296 | 34,336 | |
| 450 | 446 | 51,736 | |
| 600 | 596 | 69,136 | |
| 750 | 746 | 86,536 | |
| 900 | 896 | 103,936 |
18 rows · read live from tools/cms-calc/engine.js LADDER_USABLE_MM2
How the calculator uses it
A single-layer run is measured across the INSIDE width (the width check) — the nominal size less four millimetres, on Sparkline's instruction, while the size keeps the name you order it by. A Grouped (area) run is sized against the published usable section (the area check).
Worked through on the owner’s ladder run — 4 × XLPE/SWA/LSOH 4c 95mm², cleated on every rung
| The size the engine chose | 600 mm wide |
|---|---|
| Its inside width | 596 mm |
| Usable, with 30 % kept clear | 417.2 mm |
| What the cleats and cables take | 368.0 mm |
| Verdict | PASS |
Computed by the calculator for this run when this page was generated — not typed.
VERIFY before issue
Tray / ladder / basket usable cross-sections and widths are indicative manufacturer values — confirm against the specified product and its loading tables.
openArea — the calculator’s own words, not a copy